Product Description
A33.5121-M 7″LCD Biological + USB Portable Dual Lens Digital Microscope, 5.0M |
-M |
-MH |
-T |
-TH |
|
Head | Teaching Head, 45°+90° Inclined, 360° Rotatable |
o |
o |
||
Binocular Head, 30° Inclined, 360° Rotatable | |||||
Trinocular Head, 30° Inclined, 360° Rotatable |
o |
o |
|||
LCD Camera | 7″IPS LCD Screen Resolution 800×480 | ||||
Sensor | 1/2.75″CMOS | ||||
Resolution | 2.0M 1920x1080p, With 0.3x C-Mount | ||||
Pixel Size | 2.8×2.8um | ||||
Frame Rate | 30 fps | ||||
Output | USB 2.0, Output to LCD, PC or Mobile Phone | ||||
Power | DC5V/2A, Power Port 3.5/1.35 DC | ||||
Storage | Micro SD Card Slot, Support Class 10 Max 32G | ||||
LCD Menu |
One Key Switch Image From Main Camera & Hand-held Camera | ||||
One Key Take Photo, Video, Record, Save to SD Card | |||||
Set Color, Contrast, White Balance Auto/Manual Adjust | |||||
Set Photo/ Video Resolution Adjust, Mic On/Off to Record Voice With Video | |||||
Set Date, Time | |||||
Choose Language: Chinese, Tranditional Chinese, English, Japanese, France, Germany, Korea, Russia, Italy, Portuguese, Spanish, Arabic | |||||
Playback Photo, Video | |||||
PC Software | CD With Measuring Software Strange View, Support Win/iMac Computer, Support Language Chinese, English, Russia, Ukrian | ||||
Hand-held | USB Portable Digital Microscope 1.3M, 1.5x-25x |
– |
o |
– |
o |
Eyepiece | WF10x, WF16x | ||||
Nosepiece |
Quadruple Nosepiece, Ball Bearing Inner Locating | ||||
Objective |
Achromatic 4x,10x,40x(s), 100x(s, oil) | ||||
Working Stage |
Double Layer Mechanical Stage 115*125mm | ||||
Focusing |
Coaxial Coarse & Fine Focus Knob, Coarse Focusing Range 20mm | ||||
Condenser |
Abbe Condenser N.A.1.25, With Iris Diaphragm Filter | ||||
Light Source |
LED, Brightness Adjustable | ||||
Accessory |
Prepared Slide 10pcs in Box,
Experiment Kit, Mobile Phone Connector Power Adapter Power Cord USB Cable Software CD |
||||
Packing |
Hand Carry Box + Master Carton |
Reviews
There are no reviews yet.