Product Description
Specifications: | |
Max. Capacity in a swing-out rotor: | 4 x 100 ml |
Max. Capacity in an angle rotor: | 6 x 85 ml |
Max. Capacity in a hematocrit rotor: | 24 standard capillaries |
Max. Speed (RPM): | 15,000 |
Max. RCF: | 21, 382 |
Frequently used rotors: | Swing-out rotor for 4 x 100ml (90°C)
Angle rotor for 30 x 1.5 / 2ml, 6 x 85 ml, Cyto rotor for 6 slide preparations |
Dimensions: | 346 x 401 x 695 mm ( H x W x D) |
Weight: | Approx. 53kg |
Reviews
There are no reviews yet.