Product Description
Specifications: | |||
Model: | FVG1 | FVS2 | FVS3 |
Chamber Volume (Liters) | 58 | 83 | 153 |
Useful Loading Capacity (Liters) | 50 | 75 | 140 |
Loading Height (mm) | 900 | 900 | 140 |
Chamber Lid/ Material | 316 L Stainless Steel, Low Roughness Surface | ||
Chamber Dimension (Ǿ x h) in mm | 400 x 400 | 400 x 600 | 500 x 700 |
Max. Operating Pressure (Bar): | 3.5 | 3.5 | 3.5 |
Max. Operating Temperature (°C): | 140 | 140 | 140 |
Reviews
There are no reviews yet.